000 | 00763nam a22002537a 4500 | ||
---|---|---|---|
003 | BD-SaJUCL | ||
005 | 20250224115349.0 | ||
008 | 250224b |||||||| |||| 00| 0 eng d | ||
020 | _a0072386886 | ||
040 |
_aBD-SaJUCL _bBD-SaJUCL _cBD-SaJUCL |
||
082 |
_223 _a519.536 |
||
245 |
_aApplied Linear Statistical Models/ _bMichael H. Kutner...[et, al]. |
||
250 | _a5thed. | ||
260 |
_aNew York: _bMcGraw- Hill, _c2004 |
||
300 |
_axxviii,1396p. : _bIlls; _c25cm. |
||
504 | _aIncludes Bibliographical References and Index. | ||
600 | _aKutner, Michael H. | ||
650 | _aRegression Analysis. | ||
650 | _aMathematical Statistics . | ||
700 | _aNachtsheim, Christopher J. | ||
700 | _aNeter, John. | ||
700 | _aLi, William. | ||
942 |
_2ddc _cBK _n1 |
||
999 |
_c3909 _d3909 |