000 | 00678nam a22002417a 4500 | ||
---|---|---|---|
003 | BD-SaJUCL | ||
005 | 20250220171613.0 | ||
008 | 250126b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353069674 | ||
040 |
_aBD-SaJUCL _cBD-SaJUCL _dBD-SaJUCL |
||
082 |
_223 _a332.4 |
||
100 | _aMishkin, S. Frederic | ||
245 |
_aThe Economics of Money, Banking and Financial Markets/ _cFrederic S. Mishkin |
||
250 | _a11th ed. | ||
260 |
_aTamil Nadu: _bPearson, _cc2019 |
||
300 |
_a727p.: _bills; _c25cm. |
||
504 | _aIncludes Index | ||
650 | _a1. Money | ||
650 | _a2. Banks and Banking | ||
650 | _a3. Money Markets. | ||
650 | _aa. Title | ||
942 |
_2ddc _cBK _n1 |
||
999 |
_c3629 _d3629 |