000 | 00688nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241001160057.0 | ||
008 | 241001b |||||||| |||| 00| 0 eng d | ||
020 | _a9781118892701 | ||
040 |
_aOSt _cOSt _dOSt |
||
082 |
_223 _a658.4038 |
||
100 | _aBaesens, Bart | ||
245 |
_aAnalytics Big Data World: _bthe essential guide to data science andits appllcations / _cBart Baesens |
||
250 | _a1st ed. | ||
260 |
_aUSA,: _bWiley, _cc2014 |
||
300 |
_axi. 232p,: _bIlls,; _c28 cm. |
||
504 | _aIncludes Index. | ||
650 | _a1. Management Statistical Methods. | ||
650 | _a2. Management Data. | ||
650 | _a3. Decision Making Data Processing. | ||
942 |
_2ddc _cBK _n1 |
||
999 |
_c3336 _d3336 |