000 | 01364cam a2200253 a 4500 | ||
---|---|---|---|
001 | 3977740 | ||
003 | OSt | ||
005 | 20250206114116.0 | ||
008 | 950207s1995 enka n 001 0 eng | ||
020 | _a0080406084 | ||
040 |
_aDLC _cDLC |
||
082 | 0 | 0 | _a547.05 |
245 | 0 | 0 |
_aComprehensive Organometallic Chemistry II : _ba review of the literature 1982-1994 / _cedited by Edward W. Abel, F. Gordon A. Stone, Geoffrey Wilkinson. |
250 | _a1st ed. | ||
260 |
_aOxford ; _aNew York : _bPergamon, _c1995. |
||
300 |
_a14 v. : _bill. ; _c28 cm. |
||
504 | _aIncludes indexes. | ||
505 | 0 | _av. 1. Lithium, beryllium, and boron groups -- v. 2. Silicon group, arsenic, antimony, and bismuth -- v. 3. Copper and zinc groups -- v. 4. Scandium, yttrium, lanthanides and actinides, and titanium group -- v. 5. Vanadium and chromium groups -- v. 6. Manganese group -- v. 7. Iron, ruthenium, and osmium -- v. 8. Cobalt, rhodium, and iridium -- v. 9. Nickel, palladium, and platinum -- v. 10. Heteronuclear metal-metal bonds -- v. 11. Main-group metal organometallics in organic synthesis -- v. 12. Transition metal organometallics in organic synthesis -- v. 13. Structure index -- v. 14. Cumulative indexes. | |
650 | 0 | _aOrganometallic chemistry. | |
700 | 1 | _aAbel, Edward W. | |
700 | 1 | _aStone, F. Gordon A. | |
700 | 1 | _aWilkinson, Geoffrey | |
942 |
_2ddc _cBK _n0 |
||
999 |
_c2987 _d2987 |