Spectroscopy and molecular structure/ Gerald W. King

By: Publication details: New York: Rinehart, 1964Description: xiv,482p.ills.; 24cmSubject(s): DDC classification:
  • 539.1 K52s
Tags from this library: No tags from this library for this title. Log in to add tags.
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Call number Copy number Status Date due Barcode
Books University Library 539.1 K52s C-1 Not For Loan 35201
Books University Library 539.1 K52s C-2 Available 35202
Books University Library 539.1 K52s C-3 Available 35203
Books University Library 539.1 K52s C-4 Available 35204
Books University Library 539.1 K52s C-5 Available 35205
Books University Library 539.1 K52s C-6 Available 35206
Books University Library 539.1 K52s C-7 Available 35207
Books University Library 539.1 K52s C-8 Available 35208
Books University Library 539.1 K52s C-9 Available 35209
Books University Library 539.1 K52s C-10 Available 35210
Books University Library 539.1 K52s C-11 Available 35211
Books University Library 539.1 K52s C-12 Available 35212
Books University Library 539.1 K52s C-13 Available 35213
Books University Library 539.1 K52s C-14 Available 35214
Books University Library 539.1 K52s C-15 Available 35215
Books University Library 539.1 K52s C-16 Available 35216
Books University Library 539.1 K52s C-17 Available 35217
Books University Library 539.1 K52s C-18 Available 35218
Books University Library 539.1 K52s C-19 Available 35219
Books University Library 539.1 K52s C-20 Available 35220
Books University Library 539.1 K52s C-21 Available 35221
Books University Library 539.1 K52s C-22 Available 35222
Books University Library 539.1 K52s C-23 Available 35223
Books University Library 539.1 K52s C-24 Available 35224
Books University Library 539.1 K52s C-25 Available 35225

Includes bibliography